We caught up with Dane at CanCon 2023 to give us a brief rundown on the Streak Ammunition from Ammo Inc.
Product in use at CanCon 2023
Caliber | Rounds Per Box | Application | Muzzle Velocity | Muzzle Energy |
---|---|---|---|---|
.380 Auto • 100 GR • TMC | 50 | Target | 890 fps. | 176 ft. lbs. |
.380 Auto • 90 GR • JHP | 20 | Personal Protection | 980 fps. | 192 ft. lbs. |
.40 S&W • 180 GR • TMC | 50 | Target | 958 fps. | 367 ft. lbs. |
.40 S&W • 180 GR • JHP | 20 | Personal Protection | 960 fps. | 368 ft. lbs. |
.45 Auto • 230 GR • TMC | 50 | Target | 925 fps. | 437 ft. lbs. |
.45 Auto • 230 GR • JHP | 20 | Personal Protection | 920 fps. | 432 ft. lbs. |
9mm • 115 GR • TMC | 50 | Target | 1124 fps. | 327 ft. lbs. |
9mm • 115 GR • JHP | 20 | Personal Protection | 1124 fps. | 327 ft. lbs. |
9mm • 124 GR • TMC | 50 | Target | 1065 fps. | 312 ft. lbs. |
9mm • 124 GR • JHP | 20 | Personal Protection | 1120 fps. | 345 ft. lbs. |
Related Articles: AMMO, Inc. Announces New Green Streak® Ammunition